
| Building | Floor | Price | Sq. Ft. | Type | Status | Parking is an extra charge and is available upon request to our tenants only | |||||
| South | 10th | $1300.00 | 414 | Studio with monument view | Rented | Outdoor space $100.00
Per Month |
|||||
| West | 5th | $1250.00 | 442 | Studio | Rented | Pics | Garage space $110.00
Per Month |
||||
| West | 4th | $1250.00 | 383 | Studio | Available Immediately | Pics | |||||
| West | 8th | $1800.00 | 559 | Furnished One Bedroom | Rented | ||||||
| East | 6th | $1550.00 6months+ |
514 | Furnished One Bedroom | Available Immediately | Pics | |||||
| North | 3rd | $1500.00 | 369 | Furnished Studio | Rented | Pics | |||||
| Click square footage for Floor Plan | |||||||||||
....